Nathan Walker
Nathan Walker
Born: April 7, 1994
Cardiff, Wales
Position: LW
Height: 5'10"
Weight: 185
Shoot/Catch: Left
Career: 2012-2023
Major league statistics
Nathan Walker scored 122 goals and recorded 156 assists in his 462-game career with the Youngstown Phantoms, Hershey Bears, South Carolina Stingrays, San Antonio Rampage, Utica Comets and Springfield Thunderbirds. He began playing during the 2012 season and last took the ice during the 2023 campaign.
Youngstown Phantoms |
Hershey Bears |
South Carolina Stingrays |
San Antonio Rampage |
Utica Comets |
Springfield Thunderbirds |
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2012-13 | USHL | Youngstown Phantoms | 29 | 7 | 20 | 27 | 63 | +4 | 2 | 5 | 0 | 2 | 0 | 0 | 84 | 8.3 |
2013-14 | AHL | Hershey Bears | 43 | 5 | 6 | 11 | 40 | -3 | 1 | 0 | 0 | 0 | 0 | 0 | 75 | 6.7 |
2014-15 | AHL | Hershey Bears | 28 | 1 | 3 | 4 | 30 | +2 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 3.3 |
2014-15 | ECHL | South Carolina Stingrays | 6 | 2 | 2 | 4 | 0 | +1 | 1 | 0 | 0 | 0 | 0 | 0 | 19 | 10.5 |
2015-16 | AHL | Hershey Bears | 73 | 17 | 24 | 41 | 41 | +20 | 2 | 0 | 0 | 0 | 0 | 0 | 118 | 14.4 |
2016-17 | AHL | Hershey Bears | 58 | 11 | 12 | 23 | 33 | +11 | 0 | 0 | 0 | 0 | 0 | 0 | 96 | 11.5 |
2017-18 | AHL | Hershey Bears | 40 | 9 | 13 | 22 | 36 | -8 | 2 | 0 | 0 | 0 | 0 | 0 | 66 | 13.6 |
2018-19 | AHL | Hershey Bears | 58 | 17 | 22 | 39 | 54 | -8 | 6 | 0 | 0 | 0 | 0 | 0 | 126 | 13.5 |
2019-20 | AHL | San Antonio Rampage | 46 | 19 | 13 | 32 | 29 | -3 | 7 | 0 | 0 | 0 | 0 | 0 | 116 | 16.4 |
2020-21 | AHL | Utica Comets | 4 | 2 | 0 | 2 | 6 | -1 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 50.0 |
2021-22 | AHL | Springfield Thunderbirds | 47 | 19 | 25 | 44 | 24 | +7 | 10 | 0 | 1 | 0 | 0 | 0 | 134 | 14.2 |
2023-24 | AHL | Springfield Thunderbirds | 30 | 13 | 16 | 29 | 24 | +9 | 3 | 0 | 3 | 0 | 0 | 0 | 71 | 18.3 |
Totals | 462 | 122 | 156 | 278 | 380 | 31 | 36 | 5 | 4 | 2 | 0 | 0 | 939 | 13.0 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2015-16 | AHL | Hershey Bears | 20 | 2 | 3 | 5 | 11 | -1 | 0 | 0 | 0 | 0 | 0 | 39 | 5.1 |
2016-17 | AHL | Hershey Bears | 12 | 2 | 4 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 12.5 |
2018-19 | AHL | Hershey Bears | 9 | 1 | 4 | 5 | 24 | -2 | 0 | 0 | 0 | 0 | 0 | 19 | 5.3 |
Totals | 41 | 5 | 11 | 16 | 35 | -3 | 0 | 0 | 0 | 0 | 0 | 74 | 6.8 |